Win-Vent
Post Office Box 430
2401 South Main Street
Fort Scott, KS 66701
Phone (620) 223-1111
Fax (620) 223-1139

Win-Vent Windows Test Results

Series Frame Depth Configuration AW Rating Air Infiltration @
6.27 PSF (cfm/ft2)
Water
Pressure (psf)
Structural Test
Pressure (psf)
300 2 1/4" Fixed 60 0.01 12.11 90.23
300 2 1/4" Casement 90 0.01 12.11 135.34
300 2 1/4" Project Out 90 0.01 12.11 135.34
300 2 1/4" Project In 70 0.01 12.11 105.26
CRF = 54 U-Value = .56 BTU/hr. ftsq F
 
** 350 2 1/2" Fixed 60 0.01 12.11 90.23
** 350 2 1/2" Casement 70 0.01 12.11 105.26
** 350 2 1/2" Project Out 80 0.01 12.11 120.3
** 350 2 1/2" Project In 70 0.01 12.11 105.26
CRF = 51 U-Value = .49 BTU/hr. ftsq F
 
500 3" Performance Ratings Available Upon Request
 
** 600 3 1/2" Fixed 60 0.01 12.11 90.23
** 600 3 1/2" Casement 80 0.01 12.11 120.3
** 600 3 1/2" Project Out 90 0.01 12.11 135.34
** 600 3 1/2" Project In 80 0.08 12.11 120.3
CRF = 54 U-Value = .49 BTU/hr. ftsq F
 
* 800 2" Fixed 70 0.01 12.11 105.26
* 800 2" Casement 70 0.01 12.11 105.26
* 800 2" Project Out 80 0.04 12.11 120.3
* 800 2" Project In 80 0.01 12.11 120.3
CRF = 54 U-Value = .56 BTU/hr. ftsq F
 
850 4 1/2" Fixed 60 0.01 12.11 90.23
850 4 1/2" Casement 70 0.01 12.11 105.26
850 4 1/2" Project Out 80 0.01 12.11 120.3
850 4 1/2" Project In 80 0.01 12.11 120.3
CRF = 54 U-Value = .56 BTU/hr. ftsq F
 
All Win-Vent Windows have a Grade 10 Forced Entry Resistance Rating
* Hurricane Impact Tested
** Acoustically Tested